Description
Ferrite cable core 7.9mm – 31 material
Inner diameter: 7,9 mm
Outer diameter: 16,25 mm
Length: 28,6 mm
31 Material
| Property | Symbol | Value | Unit |
|---|---|---|---|
| Initial Permeability | µi | 1500 | |
| Flux Density @ Field strength | B H | 3900 5 | Gauss Oersted |
| Residual Flux Density | Br | 3200 | Gauss |
| Coersive force | Hc | 0.28 | Oersted |
| Loss Factor @ Frequency | Tan δ/ µi | 20 1.0 | 10^-6 MHz |
| Temperature Coefficient of Initial Permeability (20 -70°C) | 1.6 | %/°C | |
| Curie Temperature | Tc | >130 | °C |
| Resistivity | ρ | 3000 | ohm-cm |




Reviews
There are no reviews yet.