Description
FT290-43 Ferrite Toroid
FT290-43 Ferrite toroids can be used as common mode choke, impedance transformer or balun.
FT290-43
Amidon | FT290-43 |
---|---|
AL(nH) | 1300 ±25% |
Ae(cm2) | 2.14 |
Σl/A(cm^-1) | 7.7 |
le(cm) | 16.5 |
Ve(cm3) | 35.3 |
FT290 Dimensions
Dimension | mm | mm tolerance | Inch |
---|---|---|---|
A | 73,65 | +/- 1,3 | 2,9 |
B | 38,85 | +/- 0,85 | 1,53 |
C | 12,7 | +/- 0,5 | 0,5 |
43 Material
Property | Symbol | Value | Unit |
---|---|---|---|
Initial Permeability | µi | 800 | |
Flux Density @ Field strength | B H | 2900 10 | Gauss Oersted |
Residual Flux Density | Br | 1300 | Gauss |
Coersive force | Hc | 0.45 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 250 1.0 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 1.25 | %/°C | |
Curie Temperature | Tc | >130 | °C |
Resistivity | ρ | 1×10^5 | ohm-cm |
Common mode choke
43 Material is a very good wide band common mode suppression solution in the frequency range from 10 up to 600 MHz. If you use multiple cable turns around the ring core, the suppression will increase while the frequency will decrees. See the following picture to see the effect of multiple turns.
Wide band transformer
You can make excellent impedance transformers in the frequency range from 2 up to 50 MHz as well. Typical applications are end fed antenna impedance transformers, off center fed antenna impedance transformers or 1:1 Balun’s.
Condition: NEW
Reviews
There are no reviews yet.