Description
FT240-31 Ferrite Toroid
FT240-31 Ferrite toroid can be used as common mode choke or balun.
FT240-31
Amidon | FT240-43 |
---|---|
H(Oe) | 0.09 |
FT240 Dimensions
Dimension | mm | mm tolerance | Inch |
---|---|---|---|
A | 61 | +/- 1,3 | 2,4 |
B | 35,55 | +/- 0,85 | 1,4 |
C | 12,7 | +/- 0,5 | 0,5 |
31 Material
Property | Symbol | Value | Unit |
---|---|---|---|
Initial Permeability | µi | 1500 | |
Flux Density @ Field strength | B H | 3900 5 | Gauss Oersted |
Residual Flux Density | Br | 3200 | Gauss |
Coersive force | Hc | 0.28 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 20 1.0 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 1.6 | %/°C | |
Curie Temperature | Tc | >130 | °C |
Resistivity | ρ | 3000 | ohm-cm |
Common mode choke
31 Material is a very good wide band common mode suppression solution in the frequency range from 1 up to 50 MHz. If you use multiple cable turns around the ring core, the suppression will increase while the frequency will decrees. See the following picture to see the effect of multiple turns.
Wide band transformer
The 31 ferrite material design is perfect for common mode suppression. The 31 Material is excellent to create a 1:1 balun in the lower frequency range 1 – 10 MHz. For impedance transformers please use the 43 material.
Reviews
There are no reviews yet.